Mumbai, Maharashtra
GST No. 27FXDPK1690H2Z9
Call 08047550942 87% Response Rate
Send Enquiry
| Color | Multicolor |
| Compatible With | Mobile, Tablet, Laptop |
| Model Name/Number | Airpods Pro |
| Connectivity Type | Wireless |
| Call Control | Call Answer, Call End |
| Material | PVC |
| Packaging Type | Box |
| Is It With Microphone | With Microphone |
View Complete details
| Compatible With | Mobile, Tablet, Laptop |
| Model Name/Number | I12 |
| Color | White |
| Connectivity Type | Wireless |
| Call Control | Call End, Call Answer |
| Material | PVC |
| Packaging Type | Box |
| Is It With Microphone | With Microphone |
View Complete details
| Brand | Boat |
| Type | TWS Earbuds |
| Noise Cancellation | Active (ANC) |
| Playback Time | Up to 12 Hours |
| Color | Black |
View Complete details
| Color | Black |
| Compatible With | Mobile, Tablet, Laptop |
| Model Name/Number | T-2 |
| Connectivity Type | Wireless |
| Call Control | Call End, Call Answer |
| Material | PVC |
| Packaging Type | Box |
| Is It With Microphone | With Microphone |
| Model Name | T2 Earbuds 5.0 Wireless earphone CVC8.0 noise cancelling with power bank |
|---|---|
| Headphone Type | True Wireless |
| Inline Remote | Yes |
| Sales Package | 1x Pair of T2 TWS |
| Connectivity | Bluetooth |
View Complete details
| Type | In Ear |
| Playback Time | Up to 30 hrs |
| Noise Cancellation | ENC |
| Low Latency Mode | Gaming Mode |
| Bluetooth Version | v5.1 |
| Warranty | No Warranty |
| Water Resistant | IPX5 |
| Color | White |
| Charging Port | Type C |
View Complete details
| Brand | Hiwatch |
| Dial Shape | Square |
| Gender | Unisex |
| Display Type | Digital |
| Model Name/Number | I7 Pro Max |
| Strap Material | Silicone |
View Complete details
| Power | 5 W |
| Brand | Cyomi |
| Connector Type | Bluetooth |
| Shape | Rectangular |
| Speaker Channel | 2.0 |
| Model Name/Number | Max 611 |
| Is It Portable | Portable |
| Is It Rechargeable | Rechargeable |
| Material | ABS |
| Packaging Type | Box |
| Bluetooth Range | 10 Meter |
View Complete details
| Play Time | 6 Hours |
| Brand | Cyomi |
| Connector Type | Bluetooth |
| Shape | Round |
| Speaker Channel | 2.0 |
| Model Name/Number | CY-621 |
| Is It Portable | Portable |
| Is It Rechargeable | Rechargeable |
| Material | ABS |
| Packaging Type | Box |
View Complete details
| Material | Aluminium |
| Load Capacity | 1500 gm |
| Usage | Photography |
| Model Name/Number | 3110 |
| Size | 40.2 Inch |
| Color | Black |
| Packaging Type | Box |
Height & range: How tall it goes and how low it can go (for overhead, table-level, etc). For example, one model goes up to ~1,737 mm (about 1.7 m) height. LX INDIA
Load capacity / what you’ll mount: If you have a heavy camera or lights, you’ll want stronger build. One lightweight one states a max capacity for DSLRs/SLRs around 1-2 kg. Meesho
Stability / feet / construction: Aluminium vs cheaper metals/plastics, leg locks, rubber feet, etc. One review: “super stable on tiles … but I wouldn’t use it outside” for a lighter model. Amazon
View Complete details
| Type | Neckband |
| Playback Time | Up to 8 hrs |
| Noise Cancellation | ENC |
| Low Latency Mode | Beast Mode |
| Bluetooth Version | v5.3 |
| Charging Port | Type C |
| Water Resistant | IPX4 |
| Color | Black |
| Warranty | 1 Year |
View Complete details
| Type | True Wireless |
| Playback Time | Up to 20 hrs |
| Noise Cancellation | ANC |
| Low Latency Mode | Beast Mode |
| Bluetooth Version | v5.3 |
| Water Resistant | IPX4 |
| Color | Black |
View Complete details
| Type | True Wireless |
| Playback Time | Up to 20 hrs |
| Noise Cancellation | ANC |
| Low Latency Mode | Beast Mode |
| Bluetooth Version | v5.3 |
| Water Resistant | IPX4 |
View Complete details
| Form Factor | True Wireless |
| Brand | Boat |
| Noise Cancellation | Active (ANC) |
| Driver Size | 10 mm |
| Total Playtime | Up to 40 Hours |
| Connector Type | Type-C |
| Color | Black |
| Features | Touch Control |
| With Mic | Yes |
View Complete details
| Type | In Ear |
| Playback Time | Up to 30 hrs |
| Noise Cancellation | ENC |
| Low Latency Mode | Gaming Mode |
| Bluetooth Version | v5.2 |
| Water Resistant | IPX5 |
View Complete details
| Type | True Wireless |
| Playback Time | Up to 20 hrs |
| Noise Cancellation | ANC |
| Low Latency Mode | Beast Mode |
| Bluetooth Version | v5.3 |
| Water Resistant | IPX4 |
| Color | Black |
| Charging Port | Type C |
| Warranty | 1 Year |
View Complete details
| Type | True Wireless |
| Playback Time | Up to 20 hrs |
| Noise Cancellation | ANC |
| Low Latency Mode | Beast Mode |
| Bluetooth Version | v5.3 |
| Water Resistant | IPX4 |
| Color | Black |
| Charging Port | Type C |
| Warranty | 1 Year |
View Complete details
| Type | True Wireless |
| Playback Time | Up to 20 hrs |
| Noise Cancellation | ANC |
| Low Latency Mode | Beast Mode |
| Bluetooth Version | v5.3 |
| Water Resistant | IPX4 |
| Color | Black |
| Charging Port | Type C |
| Warranty | 1 Year |
View Complete details
| Type | True Wireless |
| Playback Time | Up to 20 hrs |
| Noise Cancellation | ANC |
| Low Latency Mode | Beast Mode |
| Bluetooth Version | v5.3 |
| Water Resistant | IPX4 |
| Color | Black |
| Charging Port | Type C |
| Warranty | 1 Year |
View Complete details
| Type | True Wireless |
| Playback Time | Up to 20 hrs |
| Noise Cancellation | ANC |
| Low Latency Mode | Beast Mode |
| Bluetooth Version | v5.3 |
| Water Resistant | IPX4 |
| Color | Black |
| Charging Port | Type C |
| Warranty | 1 Year |
View Complete details
| Type | True Wireless |
| Playback Time | Up to 20 hrs |
| Noise Cancellation | ANC |
| Low Latency Mode | Beast Mode |
| Bluetooth Version | v5.3 |
| Water Resistant | IPX4 |
| Color | Black |
| Charging Port | Type C |
| Warranty | 1 Year |
View Complete details
| Brand | Sony |
| Output Power | 3 W |
| Battery Backup | Up to 4 hrs |
| Speaker Type | Mini Pocket |
| Bluetooth Version | v4.0 |
| Water Resistance | Splash Proof |
| Connectivity Options | AUX, USB, Bluetooth |
| Power Source | USB Powered |
| Color | Grey |
View Complete details
| Series | Go |
| Output Power | 3 W |
| Battery Backup | Up to 5 hrs |
| Speaker Type | Mini Pocket |
| Water Resistance | IPX4 |
| Bluetooth Version | v4.1 |
| Connectivity Options | Bluetooth, AUX |
| Power Source | Battery + AC |
| Color | Black |
View Complete details
| Speaker Type | Soundbar With Sub |
| Output Power | Up to 40 W |
| Channel Configuration | 2.0 Channel |
| Bluetooth Version | v5.3 |
| Connectivity Options | Bluetooth |
| Subwoofer Type | Wired Subwoofer |
| Power Source | AC Adapter |
| Wall Mountable | Yes |
| Remote Control | Included |
| Warranty | No Warranty |
View Complete details
| Brand | Boat |
| Power Output | 10 W |
| Connectivity | AUX |
| Battery Backup | 8 Hours |
| Special Features | Water Resistant |
| Type | Party Speaker |
| Microphone | With Mic |
| Water Resistance | IPX7 |
| Charging Interface | Type-C |
View Complete details
| Speaker Type | Soundbar With Sub |
| Output Power | Up to 40 W |
| Channel Configuration | 2.0 Channel |
| Bluetooth Version | v5.3 |
| Connectivity Options | USB, AUX In, Optical In, Bluetooth |
| Subwoofer Type | Wired Subwoofer |
| Power Source | AC Adapter |
| Wall Mountable | Yes |
| Remote Control | Included |
| Warranty | 1 Year |
View Complete details
| Output Power | 5 W |
| Battery Backup | Up to 4 hrs |
| Speaker Type | Mini Pocket |
| Water Resistance | Not Waterproof |
| Bluetooth Version | v4.1 |
| Connectivity Options | AUX, Bluetooth |
| With Mic | No |
| Power Source | Battery |
| Color | Grey |
View Complete details
| Brand | Other Brand |
| Output Power | 2 W |
| Battery Backup | Up to 4 hrs |
| Speaker Type | Portable |
| Bluetooth Version | v3.0 |
| Water Resistance | Not Waterproof |
| Connectivity Options | Bluetooth |
| With Mic | Yes |
| Power Source | USB Powered |
| Color | Black |
View Complete details
| Output Power | 8 W |
| Battery Backup | Above 18 hrs |
| Speaker Type | Mini Pocket |
| Water Resistance | Not Waterproof |
| Bluetooth Version | v4.2 |
| Connectivity Options | Bluetooth |
| With Mic | Yes |
| Power Source | Battery |
| Color | Black |
View Complete details
| Output Power | 5 W |
| Battery Backup | Up to 4 hrs |
| Speaker Type | Mini Pocket |
| Water Resistance | Not Waterproof |
| Bluetooth Version | v4.1 |
| Connectivity Options | Bluetooth, AUX |
| With Mic | Yes |
| Power Source | Battery |
| Color | Black |
View Complete details
| Brand | Sony |
| Output Power | 2 W |
| Battery Backup | Up to 4 hrs |
| Speaker Type | Mini Pocket |
| Bluetooth Version | v3.0 |
| Water Resistance | Splash Proof |
| Connectivity Options | AUX, Bluetooth |
| With Mic | Yes |
| Power Source | Battery |
| Color | Black |
View Complete details
| Power Output | 10W |
| Play Time | 6-8 hr |
| Brand | Non-Branded |
| Connectivity | AUX, Bluetooth, USB |
| Speaker Type | Table Top |
| Special Features | Wireless Charging, FM Radio, Built-in Mic |
| Color | Grey, Blue |
| Charging Interface | Micro-USB |
View Complete details
| Speaker Type | Pocket Speaker |
| Output Power | Up to 3 W |
| Playback Time | Up to 3 hr |
| Bluetooth Version | v5.3 |
| Water Resistance | IP67 |
| Connectivity Options | USB, Bluetooth, AUX In |
| Built In Mic | Yes |
| Color | Black |
| Mounting Feature | With Strap |
View Complete details
| Brand | JBL |
| Output Power | 2 W |
| Battery Backup | Up to 4 hrs |
| Speaker Type | Portable |
| Bluetooth Version | v3.0 |
| Water Resistance | IPX6 |
| Connectivity Options | FM Radio, USB, AUX, Bluetooth |
| Power Source | Battery |
| Color | Black |
View Complete details
| Brand | Sony |
| Output Power | 2 W |
| Battery Backup | Up to 4 hrs |
| Speaker Type | Mini Pocket |
| Bluetooth Version | v3.0 |
| Water Resistance | Not Waterproof |
| Connectivity Options | AUX |
| With Mic | No |
| Power Source | USB Powered |
| Color | Black |
View Complete details
| Brand | Boat |
| Output Power | 60 W |
| Battery Backup | Up to 4 hrs |
| Speaker Type | Portable |
| Bluetooth Version | v3.0 |
| Water Resistance | Not Waterproof |
| Connectivity Options | AUX, USB, Bluetooth |
| With Mic | Yes |
| Power Source | AC Adapter |
| Color | Black |
View Complete details
| Brand | iBall |
| Output Power | 40 W |
| Battery Backup | Up to 4 hrs |
| Speaker Type | Portable |
| Bluetooth Version | v3.0 |
| Water Resistance | Not Waterproof |
| Connectivity Options | Bluetooth |
| With Mic | Yes |
| Power Source | Battery |
| Color | Black |
View Complete details
| Brand | Noise |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | Heart Rate Sensor, Water Resistant, SpO2 Monitor |
| Strap Material | Stainless Steel |
| Color | Black |
| Warranty | 1 Year |
View Complete details
| Brand | Noise |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | GPS, Water Resistant, Heart Rate Sensor |
| Strap Material | Silicone |
| Color | Black |
| Warranty | 1 Year |
View Complete details
| Brand | Noise |
| Dial Shape | Rectangular |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | Heart Rate Sensor, GPS |
| Strap Material | Stainless Steel |
| Color | Silver |
| Warranty | 1 Year |
View Complete details
| Calling Feature | Bluetooth Calling |
| Compatible OS | Android |
| Display Size | 1.3–1.49 inch |
| Display Type | LCD |
| Battery Backup | 4–7 days |
| Water Resistance | Not Water Resistant |
| Health Tracking | Sleep Monitor, SpO2, Heart Rate |
| Sports Modes | 11–30 |
| Strap Material | Rubber |
| Bluetooth Version | Bluetooth 4.0 |
View Complete details