Mumbai, Maharashtra
GST No. 27FXDPK1690H2Z9
Call 08047550942 82% Response Rate
Send Enquiry
| Color | Multicolor |
| Compatible With | Mobile, Tablet, Laptop |
| Model Name/Number | Airpods Pro |
| Connectivity Type | Wireless |
| Call Control | Call End, Call Answer |
| Material | PVC |
| Packaging Type | Box |
| Is It With Microphone | With Microphone |
View Complete details
| Brand | Hiwatch |
| Dial Shape | Square |
| Gender | Unisex |
| Display Type | Digital |
| Model Name/Number | I7 Pro Max |
| Strap Material | Silicone |
View Complete details
| Power | 5 W |
| Brand | Cyomi |
| Connector Type | Bluetooth |
| Shape | Rectangular |
| Speaker Channel | 2.0 |
| Model Name/Number | Max 611 |
| Is It Portable | Portable |
| Is It Rechargeable | Rechargeable |
| Material | ABS |
| Packaging Type | Box |
| Bluetooth Range | 10 Meter |
View Complete details
| Capacity | 500 mL |
| Color | Black |
| Material | Stainless Steel |
| Cap Type | Screw Cap |
| Bottle Type | Shaker Bottle |
| Shape | Round |
| Packaging Type | Box |
View Complete details
| Play Time | 6 Hours |
| Brand | Cyomi |
| Connector Type | Bluetooth |
| Shape | Round |
| Speaker Channel | 2.0 |
| Model Name/Number | CY-621 |
| Is It Portable | Portable |
| Is It Rechargeable | Rechargeable |
| Material | ABS |
| Packaging Type | Box |
View Complete details
| Material | Aluminium |
| Load Capacity | 1500 gm |
| Usage | Photography |
| Model Name/Number | 3110 |
| Size | 40.2 Inch |
| Color | Black |
| Packaging Type | Box |
Height & range: How tall it goes and how low it can go (for overhead, table-level, etc). For example, one model goes up to ~1,737 mm (about 1.7 m) height. LX INDIA
Load capacity / what you’ll mount: If you have a heavy camera or lights, you’ll want stronger build. One lightweight one states a max capacity for DSLRs/SLRs around 1-2 kg. Meesho
Stability / feet / construction: Aluminium vs cheaper metals/plastics, leg locks, rubber feet, etc. One review: “super stable on tiles … but I wouldn’t use it outside” for a lighter model. Amazon
View Complete details
| Brand | Apple |
| Dial Shape | Square |
| Gender | Unisex |
| Category | Luxury(Premium) |
View Complete details
| Color | Multicolor |
| Size | Medium |
| Power | 60 W |
| Shape | Round |
| Bluetooth Range | 10 Meter |
| Packaging Type | Box |
| Material | ABS |
| Is It Portable | Portable |
| Is It Rechargeable | Rechargeable |
View Complete details
| Color | Black |
| Compatible With | Mobile, Tablet, Laptop |
| Model Name/Number | T-2 |
| Connectivity Type | Wireless |
| Call Control | Call Answer, Call End |
| Material | PVC |
| Packaging Type | Box |
| Is It With Microphone | With Microphone |
| Model Name | T2 Earbuds 5.0 Wireless earphone CVC8.0 noise cancelling with power bank |
|---|---|
| Headphone Type | True Wireless |
| Inline Remote | Yes |
| Sales Package | 1x Pair of T2 TWS |
| Connectivity | Bluetooth |
View Complete details
| Brand | Cyomi |
| Shape | Round |
| Size | Medium |
| Model Name/Number | Cy-606 |
| Is It Portable | Portable |
| Is It Rechargeable | Rechargeable |
| Color | MUlticolour |
| Material | ABS |
| Packaging Type | Box |
| Bluetooth Range | 5 meter |
View Complete details
| Color | Black |
| Dial Shape | Square |
| Strap Color | Black |
| Strap Material | Silicone |
| Model Name/Number | ID-116 |
| Usage/Application | Personal Use |
| Display Type | Digital |
| Packaging Type | Box |
View Complete details
| Brand | Phoenix |
| Speaker Channel | 2.0 |
| Shape | Round |
| Is It Portable | Portable |
| Is It Rechargeable | Rechargeable |
| Color | Multicolor |
| Material | ABS |
| Packaging Type | Box |
| Power | 5 W |
View Complete details
| Brand | Cyomi |
| Speaker Channel | 2.0 |
| Shape | Round |
| Model Name/Number | Rocker-618 |
| Is It Portable | Portable |
| Is It Rechargeable | Rechargeable |
| Color | Black |
| Material | ABS |
| Packaging Type | Box |
View Complete details
| Brand | Cyomi |
| Speaker Channel | 2.0 |
| Shape | Round |
| Model Name/Number | CY-609 |
| Is It Portable | Portable |
| Is It Rechargeable | Rechargeable |
| Battery Voltage | 5 V |
| Material | ABS |
| Packaging Type | Box |
| Bluetooth Range | 10 Meter |
View Complete details
| Brand | Cyomi |
| Speaker Channel | 2.0 |
| Shape | Round |
| Model Name/Number | CY-625 |
| Is It Portable | Portable |
| Is It Rechargeable | Rechargeable |
| Material | ABS |
| Packaging Type | Box |
| Bluetooth Range | 10 Meter |
View Complete details
| Brand | Cyomi |
| Speaker Channel | 2.0 |
| Shape | Round |
| Model Name/Number | CY-606 |
| Is It Portable | Portable |
| Is It Rechargeable | Rechargeable |
| Color | Blue |
| Material | ABS |
| Packaging Type | Box |
| Bluetooth Range | 10 Meter |
| Power | 5 W |
View Complete details
| Brand | Cyomi |
| Speaker Channel | 2.0 |
| Shape | Round |
| Model Name/Number | Rocker 125 Pro |
| Is It Portable | Portable |
| Is It Rechargeable | Rechargeable |
| Color | Multicolor |
| Material | ABS |
| Packaging Type | Box |
| Bluetooth Range | 10 Meter |
View Complete details
| Brand | Cyomi |
| Speaker Channel | 2.0 |
| Shape | Round |
| Model Name/Number | CY-607 |
| Is It Portable | Portable |
| Is It Rechargeable | Rechargeable |
| Color | Blue |
| Material | ABS |
| Packaging Type | Box |
| Bluetooth Range | 10 Meter |
View Complete details
| Brand | Cyomi |
| Shape | Round |
| Speaker Channel | 2.0 |
| Model Name/Number | CY- 607 Aqua |
| Is It Portable | Portable |
| Is It Rechargeable | Rechargeable |
| Material | ABS |
| Packaging Type | Box |
View Complete details
| Play Time | 6 Hours |
| Brand | Cyomi |
| Connector Type | Bluetooth |
| Shape | Round |
| Speaker Channel | 2.0 |
| Model Name/Number | CY-311 |
| Is It Portable | Portable |
| Is It Rechargeable | Rechargeable |
| Material | ABS |
| Packaging Type | Box |
| Bluetooth Range | 10 Meter |
View Complete details
| Brand | Cyomi |
| Connector Type | Bluetooth |
| Shape | Round |
| Speaker Channel | 2.0 |
| Model Name/Number | CY-616 |
| Play Time | 6 Hours |
| Is It Portable | Portable |
| Is It Rechargeable | Rechargeable |
| Material | ABS |
| Packaging Type | Box |
View Complete details
| Brand | Cyomi |
| Shape | Round |
| Size | Medium |
| Model Name/Number | CY-789 |
| Is It Portable | Portable |
| Is It Rechargeable | Rechargeable |
| Color | Black |
| Material | ABS |
| Packaging Type | Box |
| Bluetooth Range | 10 Meter |
View Complete details
| Dial Shape | Square |
| Gender | Unisex |
| Strap Material | Silicone |
| Model Name/Number | S-8 |
| Usage/Application | Personal Use |
| Display Type | Digital |
View Complete details
| Dial Shape | Rectangular |
| Strap Color | Black |
| Gender | Unisex |
| Category | Casual Watches |
| Usage/Application | Daily |
| Display Type | Digital |
| Strap Material | Rubber |
| Dial Body Color | Silver |
View Complete details
| Supported Interface | Bluetooth |
| Type | Mobile Cover |
| Color | Black |
| Compatible Device | Mobile |
| Material | Metal |
| With Bluetooth Shutter Remote | Yes |
View Complete details
| Supported Interface | Bluetooth |
| Type | Mobile Cover |
| Color | Black |
| Compatible Device | Mobile |
| Material | Metal |
| With Bluetooth Shutter Remote | Yes |
View Complete details
| Dial Shape | Rectangular |
| Strap Color | Black |
| Gender | Men |
| Strap Material | Rubber |
| Dial Body Color | Silver |
View Complete details
| Dial Shape | Square |
| Strap Color | Black |
| Gender | Men |
| Category | Casual Watches |
| Usage/Application | Daily |
| Strap Material | Rubber |
| Dial Body Color | Silver |
View Complete details
| Capacity | 300 mL |
| Material | Stainless Steel |
| Brand | Pexpo |
| Color | Black |
| Bottle Type | Flask |
View Complete details
| Connector Type | Bluetooth |
| Model Name/Number | A-005 |
| Color | Black |
| Shape | Round |
| Bluetooth Range | 10 Meter |
| Packaging Type | Box |
| Is It Portable | Portable |
| Is It Rechargeable | Rechargeable |
View Complete details
| Compatible With | Mobile, Tablet, Laptop |
| Model Name/Number | I12 |
| Color | White |
| Connectivity Type | Wireless |
| Call Control | Call End, Call Answer |
| Material | PVC |
| Packaging Type | Box |
| Is It With Microphone | With Microphone |
View Complete details
| Shape | Round |
| Model Name/Number | AST-113 |
| Speaker Channel | 2.0 |
| Packaging Type | Box |
| Material | ABS |
| Is It Portable | Portable |
| Is It Rechargeable | Rechargeable |
View Complete details
| Brand | Cyomi |
| Speaker Channel | 2.0 |
| Shape | Round |
| Model Name/Number | CY-605 |
| Is It Portable | Portable |
| Is It Rechargeable | Rechargeable |
| Material | ABS |
| Packaging Type | Box |
View Complete details
| Brand | Cyomi |
| Connector Type | Bluetooth |
| Shape | Round |
| Speaker Channel | 2.0 |
| Model Name/Number | CY-605 |
| Is It Portable | Portable |
| Is It Rechargeable | Rechargeable |
| Material | ABS |
| Packaging Type | Box |
View Complete details
| Brand | Cyomi |
| Shape | Round |
| Speaker Channel | 2.0 |
| Model Name/Number | CY-613 Pro |
| Is It Portable | Portable |
| Is It Rechargeable | Rechargeable |
| Packaging Type | Box |
| Bluetooth Range | 10 Meter |
| Connector Type | Bluetooth |
View Complete details
| Brand | Cyomi |
| Connector Type | Bluetooth |
| Shape | Round |
| Speaker Channel | 2.0 |
| Model Name/Number | Max-628 |
| Is It Portable | Portable |
| Is It Rechargeable | Rechargeable |
| Material | ABS |
| Packaging Type | Box |
View Complete details
| Brand | Cyomi |
| Speaker Channel | 2.0 |
| Shape | Rectangular |
| Is It Portable | Portable |
| Is It Rechargeable | Rechargeable |
| Color | Blue |
| Material | ABS |
| Packaging Type | Box |
| Bluetooth Range | 10 Meter |
View Complete details
| Color | Black |
| Connector Type | Bluetooth |
| Power | 12 W |
| Shape | Rectangular |
| Bluetooth Range | 10 Meter |
| Packaging Type | Box |
| Play Time | 4 Hours |
| Is It Portable | Portable |
| Is It Rechargeable | Rechargeable |
View Complete details
| Capacity | 500 mL |
| Color | Black |
| Wall Type | Double Wall |
View Complete details
View Complete details