Mumbai, Maharashtra
GST No. 27FXDPK1690H2Z9
Call 08047550942 87% Response Rate
Send Enquiry
| Form Factor | Neckband |
| Brand | Boat |
| Noise Cancellation | Active (ANC) |
| Total Playtime | Up to 40 Hours |
| Connector Type | Type-C |
| Warranty | 6 Months |
| Color | Black |
| Features | Voice Assistant, Water Resistant, Touch Control |
| With Mic | Yes |
| Driver Size | 10 mm |
View Complete details
| Color | White |
| Compatible With | Mobile, Tablet, Laptop |
| Model Name/Number | I7s Tws |
| Connectivity Type | Wireless |
| Call Control | Call Answer, Call End |
| Material | ABS |
| Packaging Type | Box |
| Is It With Microphone | With Microphone |
View Complete details
| Max Playback Time | 12 Hours |
| Connectivity Type | Wireless |
| Color | Black |
| Compatible With | Mobile |
| Call Control | Call Reject, Call End, Call Answer |
View Complete details
| Color | Multi Color |
| Compatible With | Mobile, Tablet, Laptop |
| Model Name/Number | inpods i12 |
| Connectivity Type | Wireless |
| Call Control | Call Answer |
| Packaging Type | Box |
| Is It With Microphone | With Microphone |
View Complete details
| Color | White |
| Compatible With | Mobile, Tablet, Laptop |
| Model Name/Number | Airpods Pro |
| Connectivity Type | Wireless |
| Call Control | Call Answer, Call End |
| Material | ABS |
| Packaging Type | Box |
| Is It With Microphone | With Microphone |
View Complete details
Minimum Order Quantity: 50 Piece
| Connectivity Type | Wireless |
| Brand | JBL |
| Color | Black |
| Compatible With | Mobile |
| Deep Bass | Yes |
Additional Information:
View Complete details
| Model Name/Number | tws l21 |
| Color | Black |
| Compatible With | Mobile |
| Deep Bass | Yes |
| Features | life |
| Connectivity Type | Wireless |
| Call Control | Call Answer |
View Complete details
Minimum Order Quantity: 100 Piece
| Service Location | c |
Additional Information:
View Complete details
| Brand | Boat |
| Type | TWS Earbuds |
| Noise Cancellation | Active (ANC) |
| Playback Time | Up to 12 Hours |
| Color | Black |
| Features | Water Resistant |
| Bluetooth Version | 5.3 |
| Connector Type | Type-C |
| Warranty | 1 Year |
View Complete details
| Form Factor | In the Ear |
| Brand | boAt |
| Playback Time | 30 hours |
| Noise Cancellation | Active (ANC) |
| Bluetooth Version | 5.3 |
| Features | Water Resistant |
| Driver Size | 10 mm |
| Charging Interface | Type-C |
| Warranty | 1 Year |
| Color | Black |
View Complete details
| Form Factor | True Wireless |
| Brand | Boat |
| Noise Cancellation | Active (ANC) |
| Total Playtime | Up to 40 Hours |
| Connector Type | Type-C |
| Warranty | 1 Year |
| Features | Touch Control |
| With Mic | Yes |
| Driver Size | 10 mm |
| Color | Black |
View Complete details
| Type | On Ear |
| Playback Time | Up to 12 hrs |
| Noise Cancellation | Passive |
| Low Latency Mode | Gaming Mode |
| Charging Port | Micro USB |
| Water Resistant | IPX5 |
| Color | Grey |
View Complete details
| Type | True Wireless |
| Playback Time | Up to 20 hrs |
| Noise Cancellation | ANC |
| Low Latency Mode | Beast Mode |
| Bluetooth Version | v5.3 |
| Water Resistant | IPX4 |
| Color | Black |
| Charging Port | Type C |
| Warranty | 1 Year |
View Complete details
| Type | Wired |
| Connector Type | 3.5 mm |
| With Mic | Yes |
| Cable Length | 1.2 m |
| Water Resistant | No |
| Color | Black |
| Inline Remote | 1 Button |
| Driver Size | 10 mm |
| Warranty | 1 Year |
View Complete details
| Type | True Wireless |
| Playback Time | Up to 20 hrs |
| Noise Cancellation | ANC |
| Low Latency Mode | Beast Mode |
| Bluetooth Version | v5.3 |
| Water Resistant | IPX4 |
| Color | Black |
| Charging Port | Type C |
| Warranty | 1 Year |
View Complete details
| Series | WF |
| Noise Cancellation | ANC |
| Headphone Type | Over Ear |
| Connectivity | Bluetooth |
| Playback Time | Up to 8 hrs |
| Special Feature | Hi Res Audio, Extra Bass |
| Water Resistance | IPX4 |
| Mic | Single Mic |
| Colour | Black |
View Complete details
| Series | Clip |
| Output Power | 5 W |
| Battery Backup | 6-10 hrs |
| Speaker Type | Mini Pocket |
| Water Resistance | IPX5 |
| Bluetooth Version | v4.2 |
| Connectivity Options | AUX |
| With Mic | Yes |
| Power Source | Battery + AC |
| Color | Black |
View Complete details
| Driver Size | 6 mm |
| Special Features | ANC |
| Country of Origin | Made in India |
View Complete details
| Type | Wired |
| Connector Type | 3.5 mm |
| With Mic | Yes |
| Cable Length | 1.2 m |
| Water Resistant | No |
| Color | Black |
| Inline Remote | 1 Button |
| Driver Size | 10 mm |
View Complete details
| Compatible With | Mobile, Tablet, Laptop |
| Model Name/Number | M10 |
| Color | Black |
| Connectivity Type | Wireless |
| Call Control | Call End, Call Answer |
| Packaging Type | Box |
| Is It With Microphone | With Microphone |
| Bluetooth Version | V5.1 |
| Transmission Distance | 10 Meter |
| Charging Time | About 2 Hours |
| Standby | 280 Hours |
| Output Voltage | 5 V / 1A |
View Complete details
| Compatible With | Mobile, Tablet, Laptop |
| Model Name/Number | A6R |
| Color | Black |
| Connectivity Type | Wireless |
| Call Control | Call Answer, Call End |
| Material | ABS |
| Packaging Type | Box |
| Play Time | About 2.5 Hours |
| Transmission Distance | About 10 Meter |
| Headphone Standby Time | About 80 Hours |
View Complete details
| Connectivity Type | Wireless |
| Color | Black |
| Compatible With | Mobile, Tablet, Laptop |
| Call Control | Call Answer, Call End |
| Packaging Type | Box |
| Is It With Microphone | With Microphone |
| Charging Time | 1 Hours |
| Standby Time | 100 Hours |
View Complete details
| Model Name/Number | Rockerz 335 |
| Compatible With | Mobile, Tablet, Laptop |
| Call Control | Call End, Call Answer |
| Material | Plastic |
| Packaging Type | Box |
| Brand | Boat |
View Complete details
| Model Name/Number | BT Max |
| Compatible With | Mobile, Tablet, Laptop |
| Connectivity Type | Wireless |
| Call Control | Call End, Call Answer |
| Material | Plastic |
| Packaging Type | Box |
| Battery Capacity | 150 mAh |
| Recharge Time | 1 Hours |
View Complete details
| Options | Hot and Cold Both |
| Function | Electric |
| Usage/Application | Office |
| Color | Black |
| Automation Grade | Automatic |
| Voltage | 5 VDC |
| Capacity | 1 Liters |
View Complete details
| Form Factor | True Wireless |
| Noise Cancellation | Active (ANC) |
| Driver Size | 11 mm |
| Total Playtime | Up to 40 Hours |
| Connector Type | Type-C |
| Warranty | 1 Year |
| Color | Black |
| Features | Water Resistant |
View Complete details
| Form Factor | True Wireless |
| Connectivity Type | Wired |
| Brand | Boat |
| Noise Cancellation | Active (ANC) |
| Compatible With | Mobile, Tablet, Laptop |
| Type | AirPods Pro |
| Material | ABS |
| Packaging Type | Box |
| Bluetooth Range | 10 Meter |
View Complete details
| Type | Wired |
| Connector Type | 3.5 mm |
| With Mic | Yes |
| Cable Length | 1.2 m |
| Water Resistant | No |
| Color | Black |
| Inline Remote | 1 Button |
| Driver Size | 10 mm |
| Warranty | 1 Year |
View Complete details
| Form Factor | True Wireless |
| Noise Cancellation | Active (ANC) |
| Total Playtime | Up to 40 Hours |
| Connector Type | Type-C |
| Warranty | 1 Year |
| Color | Black |
| Features | Touch Control |
| With Mic | Yes |
| Driver Size | 10 mm |
View Complete details
| Form Factor | Wired |
| Noise Cancellation | Active (ANC) |
| Total Playtime | Up to 40 Hours |
| Connector Type | Type-C |
| Warranty | 6 Months |
| Features | Fast Charging, Touch Control |
| With Mic | Yes |
| Driver Size | 10 mm |
View Complete details
| Brand | OnePlus |
| Type | Neckband |
| Noise Cancellation | Active (ANC) |
| Playback Time | Up to 12 Hours |
| Color | Black |
| Features | Fast Charging, Water Resistant |
View Complete details