Mumbai, Maharashtra
GST No. 27FXDPK1690H2Z9
Call 08047550942 85% Response Rate
Send Enquiry
| Brand | OnePlus |
| Type | Neckband |
| Playback Time | Up to 24 Hours |
| Noise Cancellation | Environmental (ENC) |
| Features | Fast Charging |
| Bluetooth Version | 5.2 |
| Color | White |
| Connector Type | Micro USB |
| Warranty | 6 Months |
Battery life: Make sure the earphones offer enough play-time for your needs. For true wireless earbuds: 4-8 hours per charge, plus extra from the charging case. Airtel+2MakeUseOf+2
Fit & comfort: A good fit improves sound quality and ensures they stay in during movement. Ear tips and different sizes help
View Complete details
| Form Factor | On the Ear |
| Brand | realme |
| Playback Time | 30 hours |
| Noise Cancellation | Active (ANC) |
| Bluetooth Version | 5.2 |
| Features | Water Resistant, Voice Assistant, Touch Controls, Low Latency/Gaming |
| Color | Black, Blue, White |
| Driver Size | 12 mm |
| Charging Interface | Type-C |
| Warranty | 1 Year |
View Complete details
| Type | In Ear |
| Connector Type | USB Type C |
| With Mic | Yes |
| Cable Length | 1.2 m |
| Water Resistant | IPX4 |
| Color | Black |
| Inline Remote | 1 Button |
| Warranty | 1 Year |
View Complete details
| Form Factor | Neckband |
| Brand | Boat |
| Noise Cancellation | Active (ANC) |
| Total Playtime | Up to 40 Hours |
| Connector Type | Type-C |
| Warranty | 6 Months |
| Color | Black |
| Features | Voice Assistant, Water Resistant, Touch Control, Low Latency Mode |
| With Mic | Yes |
| Driver Size | 10 mm |
View Complete details
| Brand | Boat |
| Type | TWS Earbuds |
| Noise Cancellation | Active (ANC) |
| Playback Time | Up to 12 Hours |
| Connector Type | Type-C |
| Color | Grey |
| Features | Fast Charging, Water Resistant, Touch Controls |
| Bluetooth Version | 5.2 |
| Warranty | 6 Months |
View Complete details
| Speaker Type | Soundbar With Sub |
| Output Power | 41 W - 60 W |
| Channel Configuration | 2.1 Channel |
| Connectivity Options | AUX In |
| Subwoofer Type | Wireless Subwoofer |
| Bluetooth Version | v5.2 |
| Power Source | AC Adapter |
| Wall Mountable | Yes |
| Remote Control | Included |
| Warranty | No Warranty |
View Complete details
| Type | In Ear |
| Playback Time | Up to 30 hrs |
| Noise Cancellation | ANC |
| Low Latency Mode | Beast Mode |
| Bluetooth Version | v5.2 |
| Water Resistant | IPX5 |
| Color | White |
| Charging Port | Type C |
| Warranty | 1 Year |
View Complete details
| Type | Neckband |
| Playback Time | Up to 12 hrs |
| Bluetooth Version | v5.3 |
| Noise Cancellation | ENC |
| With Mic | Yes |
| Color | Black |
| Charging Port | Type C |
| Water Resistant | IPX5 |
| Warranty | 6 Months |
View Complete details
| Form Factor | On the Ear |
| Brand | realme |
| Playback Time | 40 hours |
| Noise Cancellation | Active (ANC) |
| Bluetooth Version | 5.2 |
| Features | Water Resistant, Voice Assistant, Touch Controls, Low Latency/Gaming |
| Color | Grey, Black, Blue |
| Charging Interface | Micro USB |
| Warranty | 6 Months |
View Complete details
| Speaker Type | Soundbar With Sub |
| Output Power | 41 W - 60 W |
| Channel Configuration | 2.0 Channel |
| Bluetooth Version | v5.3 |
| Connectivity Options | Bluetooth |
| Subwoofer Type | Wired Subwoofer |
| Power Source | AC Adapter |
| Wall Mountable | Yes |
| Remote Control | Included |
| Warranty | No Warranty |
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details