Mumbai, Maharashtra
GST No. 27FXDPK1690H2Z9
Call 08047550942 82% Response Rate
Send Enquiry
| Type | Mobile Stands |
| Material | ABS Plastic |
| Color | Black |
| Compatible Device | Smartphones |
| Model Name/Number | R1S |
| Rotating Angle | 180 Degree |
| Packaging Type | Box |
View Complete details
| Capacity | 500 mL |
| Material | Stainless Steel |
| Color | Black |
| Cap Type | Screw Cap |
| Bottle Type | Shaker Bottle |
| Shape | Round |
| Packaging Type | Box |
| Display Type | LED |
View Complete details
| Material | Aluminium |
| Load Capacity | 1000 gm |
| Usage | Photography |
| Color | Black |
| Model Name/Number | 3366 |
| Finish | Polish |
| Packaging Type | Box |
View Complete details
| Size | Medium |
| Shape | Round |
| Model Name/Number | A005 |
| Packaging Type | Box |
| Material | ABS |
| Is It Portable | Portable |
View Complete details
| Color | Black |
| Compatible With | Mobile, Tablet, Laptop |
| Model Name/Number | TWS-L31 |
| Connectivity Type | Wireless |
| Call Control | Call Answer, Call End |
| Material | PVC |
| Battery Capacity | 500 mAh |
| Connector Size | 3.5 mm |
| Standby Time | 120 Hours |
| Battery Output | 5 V |
View Complete details
| Type | Mobile Stands |
| Color | Black |
| Material | ABS Plastic |
| Rotating Angle | 180 Degree |
| Number of Leg Sections | 3 |
| Compatible Device | Smartphones |
| Usage/Application | Mobile |
View Complete details
| Brand | Boat |
| Compatible With | Mobile, Tablet, Laptop |
| Connectivity Type | Wireless |
| Call Control | Call Answer, Call End |
| Material | ABS |
| Packaging Type | Box |
| Is It With Microphone | With Microphone |
View Complete details
| Brand | Boat |
| Model Name/Number | Airdopes 131 Pro |
| Compatible With | Mobile, Tablet, Laptop |
| Connectivity Type | Wireless |
| Call Control | Call End, Call Answer |
| Material | PVC |
| Packaging Type | Box |
| Is It With Microphone | With Microphone |
View Complete details
| Brand | Boat |
| Model Name/Number | Airdopes T2 |
| Color | Black |
| Compatible With | Mobile, Tablet, Laptop |
| Connectivity Type | Wireless |
| Material | ABS |
| Packaging Type | Box |
| Is It With Microphone | With Microphone |
View Complete details
| Color | Black |
| Compatible With | Mobile, Tablet, Laptop |
| Model Name/Number | TWS-L31 |
| Connectivity Type | Wireless |
| Call Control | Call Answer, Call End |
| Material | ABS |
| Packaging Type | Box |
| Is It With Microphone | With Microphone |
View Complete details
| Wattage | 350W |
| Overheat Protection | Yes |
| Timer | Yes |
| Digital Display | Yes |
| Power Requirement | 220-240V |
| Mounting | Wall Mounted |
| Heat Modes | High, Low |
View Complete details
| Dial Shape | Square |
| Strap Color | Black |
| Compatible OS | Android |
| Gender | Unisex |
| Model Name/Number | T-55 |
| Dial Body Color | Silver |
| Size | 44 mm |
| Display Resolution | 240 x 240 Pixel |
| Country of Origin | Made in India |
| Strap Material | Rubber |
| Packaging Type | Box |
| Charge Time | 120 Minutes |
View Complete details
| Material | Aluminium |
| Load Capacity | 1000 gm |
| Usage | Photography |
| Model Name/Number | 3366 |
| Size | 40.2 Inch |
| Color | Black, Blue, Pink & Yellow |
| Packaging Type | Box |
View Complete details
| Type | Mobile Stands |
| Color | Black |
| Compatible Device | Smartphones |
| Brand | Yunteng |
| Material | Aluminum |
| Model Name/Number | YT 1288 |
| Rotating Angle | 180 Degree |
| Packaging Type | Box |
View Complete details
| Color | Multicolor |
| Shape | Round |
| Model Name/Number | A005 |
| Speaker Channel | 2.0 |
| Packaging Type | Box |
| Material | ABS |
| Is It Portable | Portable |
| Is It Rechargeable | Rechargeable |
View Complete details
| Color | Black |
| Compatible With | Mobile, Tablet, Laptop |
| Model Name/Number | T2 TWS |
| Connectivity Type | Wireless |
| Call Control | Call End, Call Answer |
| Material | ABS |
| Packaging Type | Box |
| Is It With Microphone | With Microphone |
View Complete details
| Color | Black |
| Dial Shape | Square |
| Gender | Unisex |
| Category | Casual Watches |
| Strap Color | Black |
| Strap Material | Silicone |
| Usage/Application | Personal Use |
| Display Type | Digital |
| Dial Body Color | Golden |
| Series | T500 |
| Size | 44 mm |
| Water Resistant | No |
| Touch Enabled | Yes |
View Complete details
| Color | White |
| Compatible With | Mobile, Tablet, Laptop |
| Model Name/Number | I12 |
| Connectivity Type | Wireless |
| Call Control | Call Answer, Call End |
| Material | ABS |
| Packaging Type | Box |
View Complete details
| Color | Black & White |
| Compatible With | Mobile, Tablet, Laptop |
| Connectivity Type | Wireless |
| Call Control | Call Answer, Call End |
| Material | ABS |
| Packaging Type | Box |
View Complete details
| Type | Mobile Stands |
| Color | Black |
| Compatible Device | Mobile |
| Material | ABS Plastic |
| Usage/Application | Mobile |
| Rotation | 360 degree |
| Number of Leg Sections | 3 |
View Complete details
| Brand | Cyomi |
| Speaker Channel | 2.0 |
| Shape | Round |
| Model Name/Number | Max-006 |
| Is It Portable | Portable |
| Material | ABS |
| Packaging Type | Box |
View Complete details
| Material | Aluminium |
| Load Capacity | 1500 gm |
| Usage | Photography |
| Model Name/Number | 3110 |
| Size | 40.2 Inch |
| Finish | Polish |
| Color | Black |
View Complete details
| Connectivity Type | Wireless |
| Design | In The Ear |
| Material | Plastic |
| Brand | Boat |
| Model Name/Number | Rockerz 228 |
| Is It With Microphone | With Microphone |
| Color | Multicolor |
View Complete details
| Dial Type | Square |
| Dial Shape | Square |
| Gender | Unisex |
| Category | Casual Watches |
| Weight | 100 |
| Material | Metal |
View Complete details
| Connectivity Type | Wireless |
| Color | White |
| Compatible With | Mobile |
| Call Control | Call Answer, Call Reject, Call End |
| Is It With Microphone | With Microphone |
| I Deal In | New Only |
View Complete details
| Dial Shape | Rectangular |
| Strap Color | Black |
| Gender | Men |
| Category | Casual Watches |
| Usage/Application | Daily |
| Display Type | Digital |
| Model Name/Number | A8 Ultra Max |
| Strap Material | Rubber |
| Dial Body Color | Silver |
View Complete details
| Dial Shape | Rectangular |
| Strap Color | Black |
| Gender | Unisex |
| Category | Casual Watches |
| Usage/Application | Daily |
| Display Type | Digital |
| Dial Body Color | Silver |
View Complete details
| Dial Shape | Round |
| Strap Color | Gold |
| Gender | Men |
| Category | Casual Watches |
| Usage/Application | Daily |
| Display Type | Digital |
| Dial Body Color | Golden |
View Complete details
| Connectivity Type | Wireless |
| Color | Black |
| Compatible With | Mobile |
| Playback Time | 20 Hours |
| Call Control | Call Answer, Call End, Call Reject |
View Complete details
| Compatible Device | Smartphones |
| Brand | Yunteng |
| Material | Aluminium |
| Color | Black |
| Model Name/Number | YT 1288 |
| Packaging Type | Box |
| Load Capacity | 400 gm |
| Voltage | 1.5 V |
| Extended Length | 1250 mm |
| Folded Length | 410 mm |
View Complete details
| Holder Type | Clip |
| Color | Yellow |
| Material | Plastic |
| Shape | Rectangular |
| Finishing | Polish |
| Packaging Type | Box |
View Complete details
| Model Name/Number | Rockerz 255 Pro |
| Color | Green |
| Compatible With | Mobile, Tablet, Laptop |
| Connectivity Type | Wireless |
| Call Control | Call Answer, Call End |
| Material | PVC |
| Packaging Type | Box |
| Is It With Microphone | With Microphone |
| Brand | Boat |
View Complete details
| Type | Mobile Cover |
| Supported Interface | Bluetooth |
| Color | Black |
| Compatible Device | Mobile |
| Material | Plastic |
View Complete details
| Material | Metal |
| Max. Height | 7 Ft |
| Usage | Personal |
| Color | Black |
| Country of Origin | Made in India |
View Complete details
| Max Playback Time | 12 Hours |
| Connectivity Type | Wireless |
| Color | Black |
| Compatible With | Mobile |
| Call Control | Call Answer, Call End, Call Reject |
View Complete details
| Material | Metal |
| Max. Height | 7 Ft |
| Usage | Personal |
| Color | Black |
View Complete details
| Color | Black |
| Connectivity | Bluetooth |
| Size | Medium |
| Shape | Round |
| Speaker Channel | 2.0 |
View Complete details
| Holder Type | Clip |
| Color | Black |
| Material | Plastic |
| Shape | Rectangle |
View Complete details
| Holder Type | Mount |
| Color | White |
| Material | Plastic |
| Compatible Devices | Mobile |
View Complete details
View Complete details