Mumbai, Maharashtra
GST No. 27FXDPK1690H2Z9
Call 0804755094288% Response Rate
Send Enquiry





| Color | Black |
| Compatible With | Mobile, Tablet, Laptop |
| Model Name/Number | M19 |
| Connectivity Type | Wireless |
| Call Control | Call Answer, Call End |
| Material | PVC |
| Packaging Type | Box |
| Is It With Microphone | With Microphone |
View Complete details




| Brand | One Plus |
| Color | Black & White |
| Compatible With | Mobile, Tablet, Laptop |
| Connectivity Type | Wireless |
| Call Control | Call Answer, Call End |
| Material | PVC |
| Packaging Type | Box |
| Is It With Microphone | With Microphone |
View Complete details













| Color | White |
| Compatible With | Mobile, Tablet, Laptop |
| Model Name/Number | I12 |
| Connectivity Type | Wireless |
| Call Control | Call End, Call Answer |
| Material | PVC |
| Packaging Type | Box |
| Is It With Microphone | With Microphone |
View Complete details







| Type | True Wireless |
| Playback Time | Up to 20 hrs |
| Noise Cancellation | ANC |
| Low Latency Mode | Beast Mode |
| Bluetooth Version | v5.3 |
| Water Resistant | IPX4 |
| Color | Black |
| Charging Port | Type C |
| Warranty | 1 Year |
View Complete details





| Type | True Wireless |
| Playback Time | Up to 20 hrs |
| Noise Cancellation | ANC |
| Low Latency Mode | Beast Mode |
| Bluetooth Version | v5.3 |
| Water Resistant | IPX4 |
| Color | Black |
| Charging Port | Type C |
| Warranty | 1 Year |
View Complete details










| Type | True Wireless |
| Playback Time | Up to 20 hrs |
| Noise Cancellation | ANC |
| Low Latency Mode | Beast Mode |
| Bluetooth Version | v5.3 |
| Water Resistant | IPX4 |
| Color | Black |
| Charging Port | Type C |
| Warranty | 1 Year |
View Complete details










| Type | True Wireless |
| Playback Time | Up to 20 hrs |
| Noise Cancellation | ANC |
| Low Latency Mode | Beast Mode |
| Bluetooth Version | v5.3 |
| Water Resistant | IPX4 |
| Color | Black |
| Charging Port | Type C |
| Warranty | 1 Year |
View Complete details




| Form Factor | True Wireless |
| Brand | Boat |
| Noise Cancellation | Active (ANC) |
| Total Playtime | Up to 40 Hours |
| Connector Type | Type-C |
| Warranty | 1 Year |
| Color | Black |
| Features | Touch Control |
| With Mic | Yes |
| Driver Size | 10 mm |
View Complete details






| Form Factor | Neckband |
| Brand | Boat |
| Noise Cancellation | Active (ANC) |
| Connector Type | Type-C |
| Total Playtime | Up to 40 Hours |
| With Mic | Yes |
| Warranty | 1 Year |
| Color | Black |
| Features | Touch Control |
| Driver Size | 10 mm |
View Complete details



| Form Factor | Neckband |
| Brand | OnePlus |
| Noise Cancellation | Active (ANC) |
| Total Playtime | Up to 40 Hours |
| Connector Type | Type-C |
| Warranty | 6 Months |
| Color | Black |
| Features | Touch Control, Water Resistant, Voice Assistant |
| With Mic | Yes |
| Driver Size | 10 mm |
View Complete details







| Wireless Type | Bluetooth |
| Headphone Type | Over Ear |
| Playback Time | Up to 6 hrs |
| Color | multi colour |
| Special Feature | Extra Bass |
| Water Resistance | No |
| Mic | Single Mic |
| Charging Port | Micro USB |
| Bluetooth Version | v4.2 |
| Usage | Music |
View Complete details



| Color | Black |
| Compatible With | Mobile, Tablet, Laptop |
| Model Name/Number | M28 |
| Features | Long Durable |
| Connectivity Type | Wireless |
| Call Control | Call End, Call Answer |
| Material | ABS |
| Packaging Type | Box |
| Is It With Microphone | With Microphone |
| Battery Capacity | 2000 mAh |
View Complete details



| Color | Black |
| Compatible With | Mobile, Tablet, Laptop |
| Model Name/Number | F-9 |
| Connectivity Type | Wireless |
| Call Control | Call End, Call Answer |
| Material | PVC |
| Packaging Type | Box |
| Is It With Microphone | With Microphone |
View Complete details



| Color | White |
| Compatible With | Mobile, Tablet, Laptop |
| Model Name/Number | I7 TWS |
| Connectivity Type | Wireless |
| Call Control | Call Answer, Call End |
| Material | PVC |
| Packaging Type | Box |
| Is It With Microphone | With Microphone |
View Complete details



| Color | Black |
| Compatible With | Mobile, Tablet, Laptop |
| Model Name/Number | M29 Pro |
| Connectivity Type | Wireless |
| Call Control | Call End, Call Answer |
| Material | PVC |
| Packaging Type | Box |
| Is It With Microphone | With Microphone |
View Complete details


| Brand | boAt |
| Playback Time | 30 hours |
| Noise Cancellation | Active (ANC) |
| Bluetooth Version | 5.3 |
View Complete details



| Brand | Boat |
| Color | Multicolor |
| Compatible With | Mobile, Tablet, Laptop |
| Model Name/Number | Airpods 441 |
| Connectivity Type | Wireless |
| Call Control | Call Answer, Call End |
| Material | ABS |
| Packaging Type | Box |
| Is It With Microphone | With Microphone |
View Complete details



| Compatible With | Mobile, Tablet, Laptop |
| Model Name/Number | M19 |
| Color | Black |
| Connectivity Type | Wireless |
| Call Control | Call Answer, Call End |
| Material | PVC |
| Packaging Type | Box |
| Is It With Microphone | With Microphone |
Based on multiple listings and specs, these are some strong points:
They support Bluetooth 5.1 (or newer) which generally gives more stable connection over older versions. Chestore+3E-Pro China+3MaxSmile+3
They claim features like LED digital display for battery status, which is nice. Amazon India+2MaxSmile+2
Some versions mention IPX7 waterproofing (earbuds only) — good for workouts or light rain.
View Complete details

| Color | Multicolor |
| Compatible With | Mobile, Tablet, Laptop |
| Model Name/Number | G-90 |
| Connectivity Type | Wireless |
| Call Control | Call End, Call Answer |
| Material | PVC |
| Packaging Type | Box |
| Is It With Microphone | With Microphone |
View Complete details



| Color | White |
| Compatible With | Mobile, Tablet, Laptop |
| Connectivity Type | Wireless |
| Call Control | Call Answer, Call End |
| Material | PVC |
| Packaging Type | Box |
| Is It With Microphone | With Microphone |
View Complete details




| Color | White |
| Compatible With | Mobile, Tablet, Laptop |
| Connectivity Type | Wireless |
| Call Control | Call Answer, Call End |
| Material | PVC |
| Packaging Type | Box |
| Is It With Microphone | With Microphone |
View Complete details

| Color | Black |
| Compatible With | Mobile, Tablet, Laptop |
| Model Name/Number | Airbuds T2 |
| Connectivity Type | Wireless |
| Call Control | Call Answer, Call End |
| Material | PVC |
| Packaging Type | Box |
| Is It With Microphone | With Microphone |
View Complete details

| Series | AirPods |
| Connector Type | Bluetooth |
| Generation | 3rd Gen |
| Type | Earbud |
| Noise Cancellation | Passive |
| Wireless Charging | Yes |
| Color | Black |
| Warranty | 2 Years |
| MagSafe Support | Yes |
| Voice Assistant | Siri |
View Complete details






| Form Factor | Neckband |
| Brand | Apple |
| Noise Cancellation | Environmental (ENC) |
| Total Playtime | Up to 40 Hours |
| Connector Type | Type-C |
View Complete details


| Brand | Boat |
| Type | TWS Earbuds |
| Noise Cancellation | Active (ANC) |
| Playback Time | Up to 12 Hours |
| Bluetooth Version | 5.2 |
| Connector Type | Type-C |
| Warranty | 1 Year |
| Color | Black |
| Features | Touch Controls, Voice Assistant, Water Resistant, Fast Charging |
View Complete details

| Compatible With | Mobile, Tablet, Laptop |
| Model Name/Number | G-60 |
| Color | Black |
| Features | Long Durable |
| Connectivity Type | Wireless |
| Call Control | Call Answer, Call End |
| Material | PVC |
| Packaging Type | Box |
| Is It With Microphone | With Microphone |
View Complete details

| Color | Black |
| Compatible With | Mobile, Tablet, Laptop |
| Model Name/Number | TWS-L21 |
| Connectivity Type | Wireless |
| Call Control | Call End, Call Answer |
| Material | PVC |
| Packaging Type | Box |
| Is It With Microphone | With Microphone |
View Complete details

| Color | Black |
| Compatible With | Mobile, Tablet, Laptop |
| Connectivity Type | Wireless |
| Call Control | Call Answer, Call End |
| Material | PVC |
| Packaging Type | Box |
| Is It With Microphone | With Microphone |
View Complete details



| Model Name/Number | Rockers 255 |
| Compatible With | Mobile, Tablet, Laptop |
| Connectivity Type | Wireless |
| Call Control | Call End, Call Answer |
| Material | PVC |
| Packaging Type | Box |
| Is It With Microphone | With Microphone |
| Brand | Boat |
View Complete details

| Minimum Order Quantity | 10 Piece |
| Model Name/Number | Rockerz 225 |
| Color | Multicolour |
| Compatible With | Mobile |
| Connectivity Type | Wireless |
| Call Control | Call Answer |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | Boat |
| Battery Output | 1 V |
| Battery Life | 8 Hour |
| Model Name |
|
| Color |
|
| Headphone Type |
|
| Inline Remote |
|
| Sales Package |
|
| Connectivity |
|
| Deep Bass |
|
| With Microphone |
|
View Complete details

| Connectivity Type | Wireless |
| Generation | 2nd Generation |
| Color | White |
| Compatible With | All Bluetooth device |
View Complete details

| Type | Earbud |
| With Mic | No |
| Cable Length | 1.5 m |
| Water Resistant | IPX4 |
| Color | Black |
| Inline Remote | 3 Button |
| Driver Size | 12 mm |
| Warranty | No Warranty |
View Complete details

| Color | Black |
| Compatible With | Mobile, Tablet, Laptop |
| Connectivity Type | Wireless |
| Call Control | Call End, Call Answer |
| Material | ABS |
| Packaging Type | Box |
| Is It With Microphone | With Microphone |
| Brand | Boat |
View Complete details

| Color | Black |
| Compatible With | Mobile, Tablet, Laptop |
| Model Name/Number | M90 |
| Connectivity Type | Wireless |
| Call Control | Call End, Call Answer |
| Material | PVC |
| Packaging Type | Box |
| Is It With Microphone | With Microphone |
View Complete details

| Color | Black |
| Compatible With | Mobile |
| Model Name/Number | ULTRA BUDS |
View Complete details

| Brand | JBL |
| Connectivity | Wireless |
| Noise Cancellation | AI Noise Cancelling |
| Features | Fast Charging |
| Playback Time | 20 Hrs |
| Color | Blue, Black, White, Grey, Green |
Headphone Bluetooth
View Complete details

| Brand | Realme |
| Connectivity | Wireless |
| Noise Cancellation | AI Noise Cancelling |
| Features | Voice Assistant |
| Playback Time | 30 Hrs |
| Color | Black, Grey, Blue, Red, White |
Neckband.
View Complete details








| Type | True Wireless |
| Noise Cancellation | ANC |
| Playback Time | Up to 18 hrs |
| Wireless Charging | Yes |
| Bluetooth Version | v5.3 |
| Water Resistant | IPX2 |
| Series | Galaxy Buds |
View Complete details




| Color | Black |
| Compatible With | Mobile, Tablet, Laptop |
| Model Name/Number | M10 |
| Connectivity Type | Wireless |
| Call Control | Call End, Call Answer |
| Material | PVC |
| Packaging Type | Box |
| Is It With Microphone | With Microphone |
View Complete details




| Usage/Application | Laptop |
| Packaging Type | Box |
| Material | PVC |
| Frequency | 2.4 GHz |
| USB | 2.0 |
| Speed | 150 Mbps |
| Temperature | 0 to 40 Deg C |
View Complete details