Mumbai, Maharashtra
GST No. 27FXDPK1690H2Z9
Call 08047550942 85% Response Rate
Send Enquiry
| Form Factor | Neckband |
| Brand | boAt |
| Playback Time | 30 hours |
| Noise Cancellation | Environmental (ENC) |
| Bluetooth Version | 5.2 |
| Features | Water Resistant, Touch Controls, Low Latency/Gaming, Voice Assistant |
| Color | Black |
| Driver Size | 10 mm |
| Charging Interface | Micro USB |
| Warranty | 6 Months |
View Complete details
| Speaker Type | Soundbar With Sub |
| Output Power | Up to 40 W |
| Channel Configuration | 2.0 Channel |
| Bluetooth Version | v5.3 |
| Connectivity Options | AUX In, Bluetooth |
| Subwoofer Type | Wired Subwoofer |
| Power Source | AC Adapter |
| Wall Mountable | Yes |
| Remote Control | Included |
| Warranty | 1 Year |
View Complete details
| Brand | Sony |
| Power Output | 10 W |
| Connectivity | AUX, USB, SD Card |
| Battery Backup | 10 Hours |
| Special Features | Built-in Radio/FM, TWS Function, RGB Lights, Water Resistant |
| Type | Party Speaker |
| Microphone | With Mic |
| Charging Interface | Type-C |
View Complete details
| Series | Wave Lite |
| Calling Feature | Bluetooth Calling |
| Display Size | 1.3 inch |
| Display Type | TFT |
| Battery Backup | 6–10 days |
| Water Resistance | IP67 |
| Sports Modes | Up to 10 |
| Health Tracking | Sleep Monitor, Stress Monitor, Heart Rate, SpO2 |
| Strap Material | TPU |
| Warranty | 1 Year |
View Complete details
| Series | Wave Lite |
| Calling Feature | Bluetooth Calling |
| Display Size | 1.3 inch |
| Display Type | LCD |
| Battery Backup | Up to 5 days |
| Water Resistance | IP68 |
| Sports Modes | 11–30 |
| Health Tracking | Heart Rate |
| Strap Material | Silicone |
View Complete details
| Portability Type | Mini |
| Output Power | 6–10 W |
| Battery Backup | 4–8 Hrs |
| Connectivity | Bluetooth, BT + AUX, BT + USB |
| Special Features | RGB Lights, Mic Input, Power Bank |
| Charging Port | Type C |
| Form Factor | Bar |
| Color | Blue |
View Complete details
| Speaker Type | Soundbar With Sub |
| Output Power | Up to 40 W |
| Channel Configuration | 2.0 Channel |
| Bluetooth Version | v5.3 |
| Connectivity Options | USB, AUX In, Optical In, Bluetooth |
| Subwoofer Type | Wired Subwoofer |
| Power Source | AC Adapter |
| Wall Mountable | Yes |
| Remote Control | Included |
View Complete details
| Model | Stone 650 |
| Total Output Power | Up to 10 W |
| Speaker Type | Portable |
| Battery Backup | Up to 4 Hours |
| Ingress Protection | IPX4 |
| Connectivity | Bluetooth + AUX |
| Features | TWS Pairing |
| Color | Black |
| Bluetooth Version | 4.1 |
| Warranty | 1 Year |
View Complete details
| Brand | Boat |
| Type | Neckband |
| Playback Time | Up to 12 Hours |
| Noise Cancellation | Active (ANC) |
| Bluetooth Version | 5.2 |
| Color | Grey |
| Features | Water Resistant |
| Connector Type | Type-C |
View Complete details
| Brand | Zebronics |
| Output Power | 2 W |
| Battery Backup | Up to 4 hrs |
| Speaker Type | Portable |
| Bluetooth Version | v3.0 |
| Water Resistance | Not Waterproof |
| Connectivity Options | Bluetooth |
| With Mic | Yes |
| Power Source | Battery |
| Color | Grey |
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details