Mumbai, Maharashtra
GST No. 27FXDPK1690H2Z9
Call 08047550942 87% Response Rate
Send Enquiry
| Brand | Noise |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | GPS, Heart Rate Sensor, Water Resistant |
| Strap Material | Silicone |
| Color | Silver |
| Warranty | 1 Year |
View Complete details
| Brand | Noise |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | GPS, Sleep Monitor, Heart Rate Sensor, Water Resistant, SpO2 Monitor, Camera Control |
| Strap Material | Silicone |
| Color | Black |
| Warranty | 6 Months |
View Complete details
| Brand | Noise |
| Dial Shape | Rectangular |
| Ideal For | Unisex |
| Calling Function | Calling Support |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | Heart Rate Sensor, Water Resistant, GPS |
| Strap Material | Silicone |
| Color | Silver |
| Warranty | 6 Months |
View Complete details
| Calling Feature | Call Notification Only |
| Compatible OS | Android & iOS & Windows |
| Display Size | 1.3–1.49 inch |
| Display Type | TFT |
| Battery Backup | 8–14 days |
| Water Resistance | Splash Resistant |
| Health Tracking | Step Counter, Sleep Monitor, SpO2 |
| Sports Modes | 11–30 |
| Strap Material | TPU |
| Bluetooth Version | Bluetooth 5.0 |
View Complete details
Minimum Order Quantity: 50 Piece
| Brand | Noise |
| Dial Shape | Rectangular |
| Ideal For | Men |
| Calling Function | Calling Support |
| Display Type | TFT |
| Compatible OS | Android & iOS |
| Features | GPS |
| Strap Material | Stainless Steel |
| Color | Silver |
We are leading supplier of Accesories all over India
View Complete details
| Calling Feature | Call Notification Only |
| Compatible OS | Android & iOS |
| Display Size | 1.3–1.49 inch |
| Display Type | TFT |
| Battery Backup | 4–7 days |
| Water Resistance | IP67 |
| Health Tracking | Sleep Monitor |
| Strap Material | Rubber |
| Bluetooth Version | Bluetooth 4.2 |
View Complete details
| Brand | boAt |
| Dial Shape | Round |
| Calling Function | Calling Support |
| Compatible OS | Android & iOS |
| Features | GPS |
| Strap Material | Silicone |
| Color | Silver |
| Warranty | 1 Year |
View Complete details
| Series | Ring |
| Calling Feature | No Calling |
| Display Size | 1.4 inch |
| Display Type | IPS |
| Battery Backup | 6–10 days |
| Water Resistance | IP68 |
| Sports Modes | 31–60 |
| Health Tracking | SpO2, Sleep Monitor, Heart Rate |
| Strap Material | Silicone |
View Complete details
| Brand | Amazfit |
| Dial Shape | Round |
| Ideal For | Men |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | GPS, Water Resistant, Heart Rate Sensor, Sleep Monitor, NFC |
| Strap Material | Silicone |
| Color | Silver |
| Warranty | 6 Months |
View Complete details
| Brand | Fire-Boltt |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | Water Resistant |
| Strap Material | Silicone |
| Color | Black |
| Warranty | 1 Year |
View Complete details