Mumbai, Maharashtra
GST No. 27FXDPK1690H2Z9
Call 08047550942 85% Response Rate
Send Enquiry
| Model Name/Number | Rockerz 255 Pro |
| Compatible With | Mobile |
| Color | Black |
| Connectivity Type | Wireless |
| Call Control | Call Answer, Call End |
| Material | PVC |
| Packaging Type | Box |
| Brand | Boat |
View Complete details
| Color | Black |
| Compatible With | Mobile, Tablet, Laptop |
| Model Name/Number | Rockerz 265 |
| Connectivity Type | Wireless |
| Call Control | Call End, Call Answer |
| Material | PVC |
| Packaging Type | Box |
| Brand | Boat |
View Complete details
| Compatible With | Mobile, Tablet, Laptop |
| Model Name/Number | Rockerz 235 |
| Connectivity Type | Wireless |
| Call Control | Call End, Call Answer |
| Material | PVC |
| Packaging Type | Box |
| Is It With Microphone | With Microphone |
| Brand | Boat |
View Complete details
| Compatible With | Mobile, Tablet, Laptop |
| Connectivity Type | Wireless |
| Call Control | Call End, Call Answer |
| Material | PVC |
| Packaging Type | Box |
| Is It With Microphone | With Microphone |
View Complete details
| Connectivity Type | Wired |
| Compatible With | Mobile |
| Call Control | Call End, Call Reject, Call Answer |
| Color | Black |
| Is It With Microphone | With Microphone |
View Complete details
| Compatible With | Mobile |
View Complete details
| Connectivity | Wired + Wireless |
| Type | Earbud |
| With Mic | No |
| Connector Type | USB Type C |
| Playback Time | Up to 10 hrs |
| Usage | Call Center, Travel, Music, Mobile, Gaming, Gym, Laptop |
| Noise Cancellation | ANC |
| Water Resistant | IPX4 |
| Color | White |
| Warranty | 3 Months |
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details