Mumbai, Maharashtra
GST No. 27FXDPK1690H2Z9
Call 08047550942 87% Response Rate
Send Enquiry
| Form Factor | Neckband |
| Brand | Marshall |
| Noise Cancellation | Environmental (ENC) |
| Total Playtime | Up to 30 Hours |
| Connector Type | 3.5 mm Jack |
View Complete details
| Calling Feature | Call Notification Only |
| Display Size | 1.3–1.49 inch |
| Compatible OS | Android & iOS & Windows |
| Display Type | TFT |
| Battery Backup | 8–14 days |
| Water Resistance | 5 ATM |
| Health Tracking | SpO2, Sleep Monitor |
| Sports Modes | 11–30 |
| Strap Material | TPU |
| Bluetooth Version | Bluetooth 4.2 |
View Complete details
| Light Source | LED |
| Wattage | 3 W |
| Power Source | AC Powered |
| Color Temperature | Warm White 2700K |
| Body Material | ABS Plastic |
| Base Type | Table Top |
| Arm Type | Flexible Gooseneck |
| Dimmable | 3 Step |
| USB Port | No Port |
| Warranty | 6 Months |
View Complete details
| Trimmer Type | Hair Trimmer |
| Battery Type | Corded |
| Blade Material | Titanium Coated |
| Run Time | 60 min |
| Charging Time | 3 hr |
| Length Settings | 11–20 Settings |
| Min Cutting Length | 0.25 mm |
| Max Cutting Length | 20 mm |
| Washable | Fully Washable |
| Warranty | 1 Year |
View Complete details
| Waterproof Type | Underwater Pouch |
| IP Rating | IP65 |
| Compatible Device Size | Upto 4.7 inch |
| Material | PVC |
| Closure Type | Lock Seal |
| Touchscreen Usable | Yes |
| Depth Rating | Upto 1 m |
| Carrying Style | Neck Strap |
| Features | Floating |
| Color | Transparent |
View Complete details
| Suitable For | Camera |
| Protection Type | Rain |
| Brand | Unicam |
| Weight | 50 g |
| Dimension | 36 x 17.8 x 35 cm |
| Material | Nylon |
| Closure Type | Zipper |
| Waterproof | Yes |
| Adjustability | Elastic |
| Folded Length | Small |
View Complete details
| Brand | Generic/Unbranded |
| Playback Time | 30 Hrs |
| Noise Cancellation | ENC (Environmental) |
| Water Resistance | IPX4 |
| Driver Size | 12.4 mm |
| Charging Port Type | Micro USB |
| Features | Magnetic Control |
| Color | Blue |
Here are the standout specs and features of the Neckband Pro:
Bluetooth version 5
View Complete details
| Power | 350 W |
| Jar Count | 2 Jars |
| Jar Material | Stainless Steel |
| Usage | Juicing |
| Speed Control | 2 Speed |
| Body Material | ABS Plastic |
| Juicer Type | Centrifugal |
| Blade Material | Stainless Steel |
| Color | White |
| Warranty | 1 Year |
View Complete details
| Capacity | 1000ml |
| Insulation | Double Wall |
| Lid Type | Screw Cap |
| Material Grade | SS 304 |
| Branding Type | Screen Printing |
| Finish | Matte |
| Features | With Strap |
| Body Material | Stainless Steel |
View Complete details
| Type | Wired |
| Connectivity | Wired |
| With Mic | Yes |
| Connector Type | 3.5 mm |
| Cable Length | 1 m |
| Playback Time | Up to 10 hrs |
| Color | Black |
| Water Resistant | No |
| Warranty | No Warranty |
| Inline Remote | Yes |
View Complete details
| Material | Metal |
| Max. Height | 7 Ft |
| Usage | Personal |
| Color | Black |
| Pan And Tilt Rotation Type | Yes |
View Complete details
| Brand | boAt |
| Dial Shape | Round |
| Ideal For | Men |
| Calling Function | Calling Support |
| Display Type | TFT |
| Compatible OS | Android |
| Features | Heart Rate Sensor |
| Color | Silver |
| Warranty | No Warranty |
View Complete details
| Model Name | Crystal Ball |
| Projection Theme | Solar System |
| Control Type | Button Control |
| Features | Brightness Control |
| Power Source | Rechargeable |
| Light Color | Multicolor |
| Body Material | Crystal |
View Complete details
| No. of channels | 1 channel |
| Mounting | DIN rail |
| Supply voltage | 12 V DC |
| Output contact | SPDT |
| Program type | Daily |
| Switch rating | 5 A |
| Time range | 0.1 s to 10 s |
| Display type | Digital LCD |
| IP rating | IP20 |
| Brand | Selec |
View Complete details
| Weighing Capacity | 1 Kg |
| Usage/Application | For Kitchen Use |
| Brand | Contech |
| Material | Plastic |
| Display Type | Digital |
View Complete details
| Brand | Fire-Boltt |
| Calling Feature | Call Notification Only |
| Dial Shape | Square |
| Ideal For | Unisex |
| Display Size | 1.3–1.49 inch |
| Compatible OS | Android & iOS |
| Calling Function | Bluetooth Calling |
| Display Type | TFT |
| Battery Backup | 4–7 days |
| Water Resistance | Splash Resistant |
| Features | Water Resistant |
| Health Tracking | SpO2, Sleep Monitor |
| Sports Modes | 11–30 |
| Strap Material | Rubber |
| Color | Black |
| Warranty | 1 Year |
| Bluetooth Version | Bluetooth 4.2 |
View Complete details
| Headphone Form Factor | Stereo |
| Wireless | No |
| Connection Interface | USB-A |
| Certification | Microsoft Teams Certified |
| Standby Time | 12 hours |
| Bluetooth Version | 5.1 |
| Talk Time | 8 hours |
| Bluetooth Range | 33 feet |
| Charging Time | 1.5 hours |
| Battery Capacity | 750 mAh |
View Complete details
| Calling Feature | Call Notification Only |
| Compatible OS | Android & iOS & Windows |
| Display Size | 1.3–1.49 inch |
| Display Type | TFT |
| Battery Backup | 4–7 days |
| Water Resistance | Not Water Resistant |
| Health Tracking | SpO2, Heart Rate |
| Sports Modes | 11–30 |
| Strap Material | Rubber |
| Bluetooth Version | Bluetooth 4.2 |
View Complete details
| Calling Feature | Call Notification Only |
| Compatible OS | iOS |
| Display Size | 1.1–1.29 inch |
| Display Type | LCD |
| Battery Backup | 4–7 days |
| Water Resistance | Splash Resistant |
| Health Tracking | SpO2, Heart Rate |
| Sports Modes | 11–30 |
| Strap Material | Rubber |
| Bluetooth Version | Bluetooth 4.2 |
View Complete details
| Type | True Wireless |
| Playback Time | Up to 20 hrs |
| Noise Cancellation | ANC |
| Low Latency Mode | Beast Mode |
| Bluetooth Version | v5.3 |
| Water Resistant | IPX4 |
| Color | Black |
| Charging Port | Type C |
| Warranty | 1 Year |
View Complete details
| Primary Material of Shade | Metal |
| Number of Lights | 1-Light |
| Lamp Type | Pendant |
| Shade Diameter | 12 in (30 cm) |
| Shade Shape | Dome |
| Finish / Color | Black |
| Bulb Holder Type | E27 |
| Application | Home |
View Complete details
| Brand | boAt |
| Playback Time | 30 Hrs |
| Noise Cancellation | ENC (Environmental) |
| Water Resistance | IPX4 |
| Driver Size | 12.4 mm |
| Charging Port Type | Micro USB |
| Features | Magnetic Control |
| Color | Blue |
View Complete details
| Native Resolution | Full HD |
| Display Technology | LCD |
| Brightness | 1501–2500 lm |
| Aspect Ratio | 16:10 |
| 3d Support | No |
| Smart Features | Built-In Apps |
| Speaker Power | Up to 5 W |
| Hdmi Ports | 2 |
| Throw Type | Short Throw |
| Wireless Connectivity | Wi-Fi + Bluetooth |
View Complete details
| Calling Feature | Call Notification Only |
| Compatible OS | Android & iOS & Windows |
| Display Size | 1.3–1.49 inch |
| Display Type | IPS |
| Battery Backup | 4–7 days |
| Water Resistance | IP67 |
| Health Tracking | Sleep Monitor, SpO2 |
| Sports Modes | 31–60 |
| Strap Material | Rubber |
| Bluetooth Version | Bluetooth 4.2 |
View Complete details
| Calling Feature | Call Notification Only |
| Display Size | 1.5–1.69 inch |
| Compatible OS | Android & iOS & Windows |
| Display Type | TFT |
| Battery Backup | 4–7 days |
| Water Resistance | IP67 |
| Health Tracking | Sleep Monitor, SpO2 |
| Sports Modes | 31–60 |
| Strap Material | Rubber |
| Bluetooth Version | Bluetooth 4.2 |
View Complete details
| Calling Feature | Call Notification Only |
| Compatible OS | Android & iOS |
| Display Size | 1.3–1.49 inch |
| Display Type | IPS |
| Battery Backup | 4–7 days |
| Water Resistance | Splash Resistant |
| Health Tracking | SpO2, Sleep Monitor |
| Sports Modes | 11–30 |
| Strap Material | Rubber |
| Bluetooth Version | Bluetooth 4.2 |
View Complete details
| Calling Feature | No Calling |
| Display Size | 1.3–1.49 inch |
| Compatible OS | Android & iOS |
| Display Type | TFT |
| Battery Backup | 8–14 days |
| Water Resistance | Splash Resistant |
| Health Tracking | Sleep Monitor, SpO2 |
| Bluetooth Version | Bluetooth 4.2 |
View Complete details
| Calling Feature | Call Notification Only |
| Compatible OS | Android & iOS & Windows |
| Display Size | 1.5–1.69 inch |
| Display Type | TFT |
| Battery Backup | 8–14 days |
| Water Resistance | Splash Resistant |
| Health Tracking | SpO2 |
| Sports Modes | 31–60 |
| Bluetooth Version | Bluetooth 5.0 |
View Complete details
| Blower Type | Side Channel |
| Power (HP) | 2 HP |
| Air Flow (CFM) | 1000 CFM |
| Speed (RPM) | 1440 RPM |
| Material of Construction | Stainless Steel (SS) |
| Usage / Application | Dust Collection |
| Pressure (mmWC) | 150 mmWC |
| Blower Orientation | Top Horizontal |
View Complete details
| Calling Feature | Call Notification Only |
| Compatible OS | Android & iOS |
| Display Size | 1.3–1.49 inch |
| Display Type | TFT |
| Battery Backup | 4–7 days |
| Water Resistance | 5 ATM |
| Health Tracking | SpO2 |
| Sports Modes | Up to 10 |
| Strap Material | Rubber |
| Bluetooth Version | Bluetooth 4.2 |
View Complete details